Page 1 of 1

NIBE AC Protocol

Posted: Mon Aug 07, 2023 6:08 pm
by LEDuser
I revived my project which I started last year and I gave up quickly. What I was trying to make is wifi (esphome based) IR remote control for my Nibe AC. I bought AnalysIR and made USB IR pickup device. Then I started to analyse the codes but I never finished. I don't know how to calculate the checksum and I tried every calculator. Also I'm not sure if LSB8 is the right decoding method. There are 90 bits and first part 19 bits "06B3D" or "0D6BC" is never changing.

I really don't know how to start with decoding. Is there any similar protocol or if someone knows how to crack this?

I sampled the signals sending temperatures from 10 - 32°C and this is the result:

Code: Select all

#	Key	Hex	    	# Bits
1	32	06 B3 DC 0A 90 13 8C 05 50 58 CC C	    	90
2	31	06 B3 DB 0A 90 13 8C 05 50 58 C8 B	    	90
3	30	06 B3 DA 0A 90 13 8C 05 50 58 C4 B	    	90
4	29	06 B3 D9 0A 90 13 8C 05 50 58 C0 B	    	90
5	28	06 B3 D8 0A 90 13 8C 05 50 58 CC B	    	90
6	27	06 B3 D7 0A 90 13 8C 05 50 58 C8 A	    	90
7	26	06 B3 D6 0A 90 13 8C 05 50 58 C4 A	    	90
8	25	06 B3 D5 0A 90 13 8C 05 50 58 C0 A	    	90
9	24	06 B3 D4 0A 90 13 8C 05 50 58 CC A	    	90
10	23	06 B3 D3 0A 90 13 8C 05 50 58 C8 9	    	90
11	22	06 B3 D2 0A 90 13 8C 05 50 58 C4 9	    	90
12	21	06 B3 D1 0A 90 13 8C 05 50 58 C0 9	    	90
13	20	06 B3 D0 0A 90 13 8C 05 50 58 CC 9	    	90
14	19	06 B3 DF 0A 80 13 8C 05 50 58 C8 8	    	90
15	18	06 B3 DE 0A 80 13 8C 05 50 58 C4 8	    	90
16	17	06 B3 DD 0A 80 13 8C 05 50 58 C0 8	    	90
17	16	06 B3 DC 0A 80 13 8C 05 50 58 CC 8	    	90
18	15	06 B3 DB 0A 80 13 8C 05 50 58 C8 7	    	90
19	14	06 B3 DA 0A 80 13 8C 05 50 58 C4 7	    	90
20	13	06 B3 D9 0A 80 13 8C 05 50 58 C0 7	    	90
21	12	06 B3 D8 0A 80 13 8C 05 50 58 CC 7	    	90
22	11	06 B3 D7 0A 80 13 8C 05 50 58 C8 6	    	90
23	10	06 B3 D6 0A 80 13 8C 05 50 58 C4 6	    	90
				
	Byte#	00 01 02 03 04 05 06 07 08 09 10 11	    	
and this is with MSB method:

Code: Select all

#	Key	Hex	    	# Bits
1	32	0D 6B C0 39 58 01 C0 3A AA 03 13 3	    	90
2	31	0D 6B C0 D9 58 01 C0 3A AA 03 1D 1	    	90
3	30	0D 6B C0 59 58 01 C0 3A AA 03 1D 2	    	90
4	29	0D 6B C0 99 58 01 C0 3A AA 03 1D 0	    	90
5	28	0D 6B C0 19 58 01 C0 3A AA 03 1D 3	    	90
6	27	0D 6B C0 E9 58 01 C0 3A AA 03 15 1	    	90
7	26	0D 6B C0 69 58 01 C0 3A AA 03 15 2	    	90
8	25	0D 6B C0 A9 58 01 C0 3A AA 03 15 0	    	90
9	24	0D 6B C0 29 58 01 C0 3A AA 03 15 3	    	90
10	23	0D 6B C0 C9 58 01 C0 3A AA 03 19 1	    	90
11	22	0D 6B C0 49 58 01 C0 3A AA 03 19 2	    	90
12	21	0D 6B C0 89 58 01 C0 3A AA 03 19 0	    	90
13	20	0D 6B C0 09 58 01 C0 3A AA 03 19 3	    	90
14	19	0D 6B C0 F1 58 01 C0 3A AA 03 11 1	    	90
15	18	0D 6B C0 71 58 01 C0 3A AA 03 11 2	    	90
16	17	0D 6B C0 B1 58 01 C0 3A AA 03 11 0	    	90
17	16	0D 6B C0 31 58 01 C0 3A AA 03 11 3	    	90
18	15	0D 6B C0 D1 58 01 C0 3A AA 03 1E 1	    	90
19	14	0D 6B C0 51 58 01 C0 3A AA 03 1E 2	    	90
20	13	0D 6B C0 91 58 01 C0 3A AA 03 1E 0	    	90
21	12	0D 6B C0 11 58 01 C0 3A AA 03 1E 3	    	90
22	11	0D 6B C0 E1 58 01 C0 3A AA 03 16 1	    	90
23	10	0D 6B C0 61 58 01 C0 3A AA 03 16 2	    	90
				
	Byte#	00 01 02 03 04 05 06 07 08 09 10 11	    	

Re: NIBE AC Protocol

Posted: Mon Aug 07, 2023 8:39 pm
by AnalysIR
Please send a saved session file (Menu->File->Save Session) to me at info@Analysir.......etc

I will then have a look at it. Given the 90 bits makes it more difficult & would [NOT] work well with the checksum calculator by default.

Re: NIBE AC Protocol

Posted: Wed Aug 09, 2023 12:41 pm
by AnalysIR
Thanks, I got the session file and after checking it out....I cannot find any obvious pattern for the checksum.

Using LSB8, the checksum is clearly in the last 2 nibbles. However the encoding is not obvious.It may just be a subset of bits in the these nibbles.
If I were to guess, it is more likely a SUM than an XOR.

In situations like this, we usually suggest just creating a few commonly used settings and replaying them as RAW signals.

If you figure it out do let us know here,

Re: NIBE AC Protocol

Posted: Wed Aug 16, 2023 6:29 am
by LEDuser
Thank you for checking it out!

I will try again next time :) . For now I will use raw signals.