Help to Getting IR Code Protocol Panasonic AC

Everything related to protocols and IR codes
Post Reply
dannyagustian
Posts: 1
Joined: Wed Aug 14, 2024 12:36 am

Help to Getting IR Code Protocol Panasonic AC

Post by dannyagustian »

Hello,
Can you help me obtain the IR code to turn on and off the Panasonic Air Conditioner, Model CS - YN18TKJ, manufactured in 2020?
I hope you can assist me in getting the RAW code because when I read the IR Code using the receiver, the data varies as follows:

(First Button Press Data)
3414, 1830, 358, 518, 354, 1394, 382, 494,
386, 482, 358, 502, 374, 494, 354, 522,
350, 526, 346, 502, 374, 526, 350, 502,
370, 526, 350, 502, 374, 1390, 358, 514,
358, 518, 358, 490, 354, 526, 350, 522,
350, 526, 350, 526, 346, 1394, 382, 1366,
358, 1390, 362, 514, 390, 466, 374, 1394,
358, 514, 358, 518, 354, 502, 374, 470,
374, 526, 382, 494, 382, 490, 354, 522,
350, 522, 350, 526, 350, 526, 350, 522,
350, 526, 350, 498, 378, 494, 378, 498,
350, 522, 354, 522, 382, 490, 382, 494,
378, 498, 378, 494, 350, 526, 350, 470,
378, 498, 406, 470, 374, 522, 378, 498,
374, 498, 378, 498, 350, 1390, 358, 1390,
362, 514, 378, 494, 358, 518, 362, 486,
354, 522, 354, 1000};

(Second Button Press Data)
3434, 1830, 382, 498, 354, 1390, 378, 502,
354, 490, 354, 518, 354, 522, 374, 490,
370, 514, 382, 490, 390, 482, 382, 486,
366, 514, 386, 490, 358, 1390, 362, 490,
354, 518, 386, 474, 402, 486, 386, 470,
374, 518, 358, 514, 358, 1394, 358, 1390,
382, 1366, 382, 494, 358, 514, 386, 1362,
362, 514, 378, 498, 386, 402, 414, 518,
354, 522, 354, 522, 350, 522, 354, 502,
374, 522, 350, 522, 378, 474, 374, 502,
374, 498, 346, 526, 350, 526, 350, 522,
350, 526, 350, 522, 378, 498, 350, 526,
374, 498, 350, 526, 350, 494, 386, 490,
350, 526, 350, 522, 350, 526, 350, 522,
350, 526, 350, 526, 350, 1390, 358, 1390,
386, 474, 374, 518, 354, 498, 350, 526,
346, 526, 350, 1000};

I would appreciate your assistance. Thank you.
User avatar
AnalysIR
Site Admin
Posts: 792
Joined: Sat Aug 31, 2013 3:51 pm
Location: Dublin, Ireland
Contact:

Re: Help to Getting IR Code Protocol Panasonic AC

Post by AnalysIR »

First of all the signal you posted are the RAW signals, on first look.
I uploaded them toour AnalysIR app and they look like the following (essentially the same signal)
2024-08-14 17_12_59_ScreenShot.jpg
However, they might have been truncated by you capture system. I cannot offer anymore unless you provide lots more info.
You do not have the required permissions to view the files attached to this post.
Post Reply