GreenAC Long Code/ Extra long code / Hide code?

Everything related to protocols and IR codes
Post Reply
Pericles
Posts: 2
Joined: Tue Aug 30, 2016 6:05 pm

GreenAC Long Code/ Extra long code / Hide code?

Post by Pericles »

Hello,

Two year ago i work with a Eletrolux AC using a lib IRRemote 1.0.0. Still work fine.

Last month, I got a new AC Electrolux to my house, and to my surprise, my code not served more to this new model.

I dove into the search for new changes in the protocol. I found very little documentation.

Here in IR Blog, I found a dump for long sequences of AC. I could play the captured sequences put the AC does not respond to these commands.

I got the AnalysIR and got the same sequences. I analyzed the bit level such commands and could play with a very large need. However still does not work.

IRRemote 2.2.1, Arduino 1.6.11, I used two differents IR receiver breakout with equal results.
Image
Image

Comparasion
At GAP, i break (696,-19944) into (696, 500, -19544)
convert.png
AnalysIR
636082515691375906_AnalysIR_Screenshot.jpg
Data:
Raw Original IR Controler: Raw (139): 9036,-4444,696,-512,696,-512,696,-512,692,-1612,696,-512,696,-512,692,-1616,692,-512,696,-1612,696,-1612,696,-1612,696,-512,696,-508,696,-512,696,-508,696,-512,696,-512,696,-508,696,-512,696,-508,696,-512,696,-1612,696,-1612,696,-512,696,-508,696,-512,696,-508,700,-508,696,-1616,692,-512,696,-1616,696,-512,696,-508,696,-1612,696,-512,696,-19944,696,-1612,696,-512,696,-508,700,-508,696,-512,696,-508,696,-512,696,-508,696,-1612,700,-508,696,-508,700,-508,696,-508,696,-512,696,-508,696,-512,696,-508,700,-508,696,-512,692,-512,696,-512,696,-508,696,-512,696,-508,696,-512,696,-512,696,-508,700,-508,696,-1616,696,-512,692,-512,696,-1612,696
Raw My IR system generator: Raw (139): 8964,-4532,612,-568,640,-568,640,-568,640,-1656,712,-492,632,-596,612,-1696,616,-592,616,-1668,640,-1672,640,-1672,640,-564,704,-484,636,-592,616,-564,644,-568,696,-496,628,-596,612,-568,640,-568,696,-492,632,-1700,612,-1696,616,-564,644,-568,640,-564,704,-480,640,-592,616,-1696,616,-592,616,-1668,700,-484,636,-596,616,-1692,616,-568,640,-19996,644,-1668,688,-504,704,-496,636,-568,640,-568,696,-492,636,-592,616,-564,640,-1656,700,-500,640,-564,644,-564,644,-568,640,-564,700,-492,632,-592,616,-568,640,-564,640,-552,712,-492,636,-592,616,-568,640,-568,692,-492,640,-592,612,-568,640,-568,700,-492,716,-1592,632,-596,612,-596,612,-1672,640

Any tips?
You do not have the required permissions to view the files attached to this post.
User avatar
AnalysIR
Site Admin
Posts: 776
Joined: Sat Aug 31, 2013 3:51 pm
Location: Dublin, Ireland
Contact:

Re: GreenAC Long Code/ Extra long code / Hide code?

Post by AnalysIR »

The first thing to try is to 'clean' the signals via the Power Tools menu. (corrects the timings)

Then export the signals again from AnalysIR and try again.

If that does not work, post the following:
- details about your MCU platform
- wiring details for your IR emitter
- code you are using to send the IR.

PS: The second IR receiver you posted is a poor one - not very good...can work sometimes but doesnt handle interference very well.
User avatar
AnalysIR
Site Admin
Posts: 776
Joined: Sat Aug 31, 2013 3:51 pm
Location: Dublin, Ireland
Contact:

Re: GreenAC Long Code/ Extra long code / Hide code?

Post by AnalysIR »

I am presuming you recorded the signal for the new AC from the new remote that came with it?
Pericles
Posts: 2
Joined: Tue Aug 30, 2016 6:05 pm

[SOLVED] GreenAC Long Code/ Extra long code / Hide code?

Post by Pericles »

Sorry for long time.

Very long work trip.

Solved, My LED IR transmitter was intermittent failure by cold welding. Work fine.

And now I want share IRCodes with all.

I use arduino UNO.

First, the protocol:

GreenAC / Eletrolux protocol have this structure:

Code: Select all

Head + first part + gap + second part

Head = head_mark + head_space
first part = 36 bits
gap = 19448 usec (zero_space with 19448 usec)
second part = 33 bits
Remember that:

Code: Select all

Bit 0 = bit_mark + zero_space 
Bit 1 = bit_mark + one_space
I try many timing, this is the really good.

Code: Select all

long ir_head_mark = 9012, 
    ir_head_space = 4428, 
    ir_bit_mark = 666,
    ir_one_space = 1592,
    ir_zero_space = 488,
    ir_end = 0,
    ir_freq = 38;
Codes:

Code: Select all

Speed
V1              1001 1100 0111 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 1000 0 36 9 9c70060a4 33 9 008000080 19448
V2              1001 0100 0111 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 1000 0 36 9 9470060a4 33 9 008000080 19444
V3              1001 1000 0111 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 1000 0 36 9 9870060a4 33 9 008000080 19448
V4              1001 0000 0111 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 1000 0 36 9 9070060a4 33 9 008000080 19440

TurnON Mode AUTO
TurnON 23       0001 0000 1110 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 1001 0 36 9 10e0060a4 33 9 008000090 19444
TurnON 24       0001 0000 0001 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 0101 0 36 9 1010060a4 33 9 008000050 19444
TurnON 25       0001 0000 1001 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 1101 0 36 9 1090060a4 33 9 0080000d0 19448
TurnON 26       0001 0000 0101 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 0011 0 36 9 1050060a4 33 9 008000030 19440
TurnON 27       0001 0000 1101 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 1011 0 36 9 10d0060a4 33 9 0080000b0 19440
TurnON 28       0001 0000 0011 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 0111 0 36 9 1030060a4 33 9 008000070 19440
TurnON 29       0001 0000 1011 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 1111 0 36 9 10b0060a4 33 9 0080000f0 19440
TurnON 30       0001 0000 0111 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 0000 0 36 9 1070060a4 33 9 008000000 19444

TurnON Mode Cold V1
30              1001 0000 0111 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 1000 0 36 9 9070060a4 33 9 008000080 19436
29              1001 0000 1011 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 0000 0 36 9 90b0060a4 33 9 008000000 19436
28              1001 0000 0011 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 1111 0 36 9 9030060a4 33 9 0080000f0 19436
27              1001 0000 1101 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 0111 0 36 9 90d0060a4 33 9 008000070 19400
26              1001 0000 0101 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 1011 0 36 9 9050060a4 33 9 0080000b0 19440
25              1001 0000 1001 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 0011 0 36 9 9090060a4 33 9 008000030 19436

Modes
Auto            0001 0000 0111 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 0000 0 36 9 1070060a4 33 9 008000000 19444
Dehumidify      0101 1000 0111 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 0100 0 36 9 5870060a4 33 9 008000040 19448
Ventilate       1101 0000 1001 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1100 0000 0000 0000 0000 0111 0 36 9 d090060a4 33 9 00c000070 19448
Cold            1001 1100 0111 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 1000 0 36 9 9c70060a4 33 9 008000080 19444

Temperature/Speed
25 V1           1001 1000 1001 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 0011 0 36 9 9890060a4 33 9 008000030 19452
25 V2           1001 0100 1001 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 0011 0 36 9 9490060a4 33 9 008000030 19456
25 V3           1001 1100 1001 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 0011 0 36 9 9c90060a4 33 9 008000030 19448
25 V4           1001 0000 1001 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 0011 0 36 9 9090060a4 33 9 008000030 19444
26 V1           1001 0000 0101 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 1011 0 36 9 9050060a4 33 9 0080000b0 19440
26 V2           1001 1000 0101 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 1011 0 36 9 9850060a4 33 9 0080000b0 19452
26 V3           1001 0100 0101 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 1011 0 36 9 9450060a4 33 9 0080000b0 19448
26 V4           1001 1100 0101 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 1011 0 36 9 9c50060a4 33 9 0080000b0 19444
27 V1           1001 0000 1101 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 0111 0 36 9 90d0060a4 33 9 008000070 19448
27 V2           1001 1000 1101 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 0111 0 36 9 98d0060a4 33 9 008000070 19448
27 V3           1001 0100 1101 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 0111 0 36 9 94d0060a4 33 9 008000070 19448
27 V4           1001 1100 1101 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 0111 0 36 9 9cd0060a4 33 9 008000070 19452
28 V1           1001 0000 0011 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 1111 0 36 9 9030060a4 33 9 0080000f0 19440
28 V2           1001 1000 0011 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 1111 0 36 9 9830060a4 33 9 0080000f0 19440
28 V3           1001 0100 0011 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 1111 0 36 9 9430060a4 33 9 0080000f0 19440
28 V4           1001 1100 0011 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 1111 0 36 9 9c30060a4 33 9 0080000f0 19440
29 V1           1001 0000 1011 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 0000 0 36 9 90b0060a4 33 9 008000000 19444
29 V2           1001 1000 1011 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 0000 0 36 9 98b0060a4 33 9 008000000 19452
29 V3           1001 0100 1011 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 0000 0 36 9 94b0060a4 33 9 008000000 19448
29 V4           1001 1100 1011 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 0000 0 36 9 9cb0060a4 33 9 008000000 19444
30 V1           1001 0000 0111 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 1000 0 36 9 9070060a4 33 9 008000080 19436
30 V2           1001 1000 0111 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 1000 0 36 9 9870060a4 33 9 008000080 19436
30 V3           1001 0100 0111 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 1000 0 36 9 9470060a4 33 9 008000080 19444
30 V4           1001 1100 0111 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 1000 0 36 9 9c70060a4 33 9 008000080 19444

Display ON      1001 1100 0111 0000 0000 0110 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 1000 0 36 9 9c70060a4 33 9 008000080 19428
Display OFF     1001 1100 0111 0000 0000 0010 0000 1010 0100 G[ 73 ] 0000 0000 1000 0000 0000 0000 0000 1000 0 36 9 9c70020a4 33 9 008000080 19428
User avatar
AnalysIR
Site Admin
Posts: 776
Joined: Sat Aug 31, 2013 3:51 pm
Location: Dublin, Ireland
Contact:

Re: GreenAC Long Code/ Extra long code / Hide code?

Post by AnalysIR »

Thanks for posting the update.

Tip: If you use the auto-clean feature in AnalysIR (under power tools menu) you will ge more precise timings for your signals and thus better performance when sending etc.
Moeckel
Posts: 1
Joined: Fri Jul 28, 2017 12:36 pm
Contact:

Re: GreenAC Long Code/ Extra long code / Hide code?

Post by Moeckel »

AnalysIR wrote: Sat Sep 24, 2016 3:16 pm Thanks for posting the update.

Tip: If you use the auto-clean feature in AnalysIR (under power tools menu) you will ge more precise timings for your signals and thus better performance when sending etc.
Great idea, I did that with mine and it sped things up big time.
Post Reply