Mitsubishi MSZ-FH

Everything related to protocols and IR codes
Post Reply
iotemi
Posts: 4
Joined: Fri Apr 28, 2023 6:35 am

Mitsubishi MSZ-FH

Post by iotemi »

Hello everyone,

I'm trying to reverse engineering my Mitsubishi AC unit (MSZ-LN), which uses the MSZ-FH ir remote.
Tried with LearnIR and AnalysIR but it doesn't decode, it gives RAW protocol.

When trying to export the signal i get this:

Code: Select all

LIR: 26 0D76 06BA 01AE 050C 01B0 01B0 01AC 2328 01 12 22 12 21 12 12 21 12 11 22 12 21 F2 E2 30 11 22 21 22 11 21 22 11 21 12 21 22 1F 2E F2 E1 1F 24 1F 25 11 F2 B1 21 12 21 1F 2E F2 81 F2 71 22 1F 2E 22 21 12 12 21 1F

Code: Select all

# This LIRC format config file was automatically generated
# using AnalysIR - Batch Export Utility on apr, 2023 at 9:06
# Registered to: paolo.zigoni@gmail.com
#
# for more details on AnalysIR visit https://www.AnalysIR.com/
#
# for more details on LIRC visit https://www.lirc.org/

begin remote

   name  AnalysIR
   flags RAW_CODES
   eps            30
   aeps          100

   frequency    38000
# note ensure the carrier frequency above correctly matches your remote, default is set to 38kHz
# you can also try other common frequencies (36000,40000,56000,33000,30000) if you are unsure

       begin raw_codes

# Stored Carrier Frequency of this next signal: 38 kHz
           name KEY0
              3446    1722     430    1292     430    1292
               432     432     432     432     432     432
               430    1292     432     432     432     432
               430    1292     430    1292     432     432
               430    1292     432     432     432     432
               430    1292     430    1292     432     432
               430    1292     430    1292     432     432
               432     432     430    1292     432     432
               432     432     430    1292     432     432
               432     432     432     432     432     432
               432     432     432     432     432     432
               432     432     432     432     432     432
               432     432     432     432     432     432
               432     432     432     432     428    9000
              3446    1722     430    1292     430    1292
               432     432     432     432     432     432
               430    1292     432     432     432     432
               430    1292     430    1292     432     432
               430    1292     432     432     432     432
               430    1292     430    1292     432     432
               430    1292     430    1292     432     432
               432     432     430    1292     432     432
               432     432     430    1292     432     432
               432     432     432     432     432     432
               432     432     432     432     432     432
               432     432     432     432     432     432
               432     432     432     432     432     432
               432     432     432     432     432     432
               432     432     432     432     432     432
               432     432     432     432     432     432
               432     432     432     432     432     432
               432     432     432     432     432     432
               430    1292     430    1292     432     432
               432     432     432     432     432     432
               430    1292     432     432     432     432
               432     432     432     432     432     432
               430    1292     430    1292     432     432
               432     432     432     432     432     432
               432     432     432     432     432     432
               432     432     432     432     432     432
               432     432     430    1292     432     432
               430    1292     430    1292     432     432
               432     432     430    1292     430    1292
               432     432     432     432     432     432
               432     432     432     432     432     432
               432     432     432     432     432     432
               432     432     432     432     432     432
               432     432     432     432     432     432
               432     432     432     432     432     432
               432     432     432     432     432     432
               432     432     430    1292     432     432
               432     432     432     432     432     432
               432     432     432     432     432     432
               430    1292     432     432     432     432
               430    1292     432     432     432     432
               432     432     432     432     432     432
               432     432     432     432     432     432
               432     432     432     432     432     432
               432     432     432     432     432     432
               432     432     432     432     432     432
               430    1292     430    1292     432     432
               430    1292     432     432     432     432
               430    1292     430

       end raw_codes
end remote
The frame doesn't look like a standard Mitsubishi AC frame, do you have any suggestion? Tried also to raise tolerance, but no luck.

This is the screenshot of Analysir
Image

What would you suggest as next step? Is it possible to add a custom profile to get the signal decoded?
Thanks
User avatar
AnalysIR
Site Admin
Posts: 776
Joined: Sat Aug 31, 2013 3:51 pm
Location: Dublin, Ireland
Contact:

Re: Mitsubishi MSZ-FH

Post by AnalysIR »

Yes, we will issue a new 'ini' file to cover this new protocol in a few days. Thanks for submitting the History session for it, which is a big help.
Post Reply